SRV3KI APC Easy UPS On-Line, 3kVA/ 2400W, Tower, 230V, 6x IEC C13 + 1x IEC C19 outlets, Intelligent Card Slot, LCD
SRV3KI This APC Single phase Easy UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 3kVA double-conversion on-line tower UPS provides pure sine wave power to support critical electronics during power disruptions.
SRV3KI
Specifications
| Presentation | High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions. |
|---|---|
| Lead time | Usually in Stock |
|
Run time for load
W Min-max: 240-2400 W
|
4min 24s
|
|---|---|
|
Max. Capacity Used
|
100 % |
| Main Input Voltage | 230 V AC 1 phase |
| Product or component type | Uninterruptible power supply (UPS) |
| Other Input Voltage | 220 V
240 V |
| Output voltage | 230 V AC 1 phase |
| Other Output Voltage | 220 V
240 V |
| Rated power in W | 2400 W |
| Rated power in VA | 3000 VA |
| Input Connection Type | IEC 60320 C20 |
| Output connection type | 6 IEC 60320 C13
1 IEC 60320 C19 |
| Cable length | 1.5 m |
| Number of cables | 1 |
| Provided equipment | 1 IEC 60320 C19 to Schuko power cable
1 IEC 60320 C13 to C14 power cable 1 USB cable 1 RS-232 configuration cable user manual |
| Range of product | Easy UPS On-Line |
| Battery type | Lead-acid internal included |
|---|---|
| UPS connectivity | Serial port
USB port Available expansion slot |
| Mounting mode | Tower |
| Run Time |
|
|---|---|
| Efficiency |
|
| Battery type | Lead-acid battery |
| Battery voltage | 72 V |
| Extended runtime | 0 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 4 h |
| Battery life | 3…5 year(s) |
| Replacement battery |
|
| Battery charger power | 60 W rated |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| Redundant | No |
| Colour | Black (RAL 7010) |
|---|---|
| Height | 336 mm |
| Width | 190 mm |
| Depth | 425 mm |
| Net weight | 26.8 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| USB compatible | Yes |
| Mounting position | Vertical |
| Input voltage limits | 110…285 V half load
160…280 V full load |
|---|---|
| Network frequency | 40…70 Hz auto sensing |
| Maximum configurable power in VA | 3000 VA |
|---|---|
| Maximum configurable power in W | 2400 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Harmonic distortion | 3 % |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Efficiency | 88 % (full load) |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Product certifications | CE
UKCA EAC TISI |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021
EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…3000 m |
| Ambient air temperature for storage | -20…50 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…15000 m |
| Acoustic level | 50 dBA |
| Heat dissipation | 910 Btu/h |
| IP degree of protection | IP20 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
|---|---|
| Free slots | 1 |
| Control panel | Multifunction LCD status and control console |
| Surge energy rate | 600 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 46.500 cm |
| Package 1 Width | 32.500 cm |
| Package 1 Length | 56.500 cm |
| Package 1 Weight | 29.243 kg |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 4 |
| Package 2 Height | 90.000 cm |
| Package 2 Width | 80.000 cm |
| Package 2 Length | 120.000 cm |
| Package 2 Weight | 128.972 kg |
| Warranty | 2 years repair or replace |
|---|
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.