Schneider Electric Easy UPS On-Line SRVS10KRILRK RM 230V
| SRVS10KRILRK |
SKU:
SRVS10KRILRK
Categories: Power & UPS, UPS
Description
SRVS10KRILRK
| Overview | |
| presentation | High density power protection and dual online conversion with scalable runtime. |
| Main | |
| Main input voltage | 230 V |
| Other input voltage | 220 V
240 V |
| Main output voltage | 230 V |
| Other output voltage | 220 V
240 V |
| Rated power in W | 10000 W |
| Rated power in VA | 10000 VA |
| Output connector type | Hard wire 3-wire (H N + E) 1 |
| Number of rack unit | 5U |
| Provided equipment | Basic UPS signalling RS-232 cable
CD with software 1 x DC cable Rack mounting brackets User manual USB cable |
| General | |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Physical | |
| Color | Black |
| Height | 22 cm |
| Width | 43.8 cm |
| Depth | 61.5 cm |
| Net weight | 78 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted |
| USB compatible | Yes |
| Mounting position | Horizontal |
| Input | |
| Input voltage limits | 110…300 V half load
176…300 V full load |
| Number of input connectors | 1 hard wire 3-wire |
| Network frequency | 40…70 Hz auto sensing |
| Output | |
| Maximum Configurable Power in VA | 10000 VC |
| Maximum configurable power in W | 10000 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Efficiency | 94 % (full load) |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Conformance | |
| Product certifications | THIS |
| Environmental | |
| Ambient air temperature for operation | 0…40 °C |
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…3000 m |
| Ambient air temperature for storage | -15…60 °C |
| Storage Relative Humidity | non-condensing 0…95 % |
| Storage altitude | 0…15000 m |
| Acoustic level | 58 dBA |
| IP degree of protection | IP20 |
| Batteries & Runtime | |
| Battery type | Lead-acid battery |
| Battery voltage | 240 V |
| Number of batteries filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 3 h |
| Battery life | 3…5 year(s) |
| Battery charger power | 502 W rated |
| Communications & Management | |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Control panel | Multifunction LCD status and control console |
| Emergency power off | Yes |
| Free slots | 1 |
| Surge Protection and Filtering | |
| Surge energy rate | 600 J |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 4 |
| Package 1 Weight | 88 kg |
| Package 1 Height | 49 cm |
| Package 1 width | 60 cm |
| Package 1 Length | 87 cm |
Reviews (0)
Be the first to review “Schneider Electric Easy UPS On-Line SRVS10KRILRK RM 230V” Cancel reply
Shipping and Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.