ProLink PL‑KJ6A‑SH‑TL — Cat6A UTP 10G Keystone Jack with Shutter
132,00 EGP
The ProLink PL‑KJ6A‑SH‑TL is a Category 6A UTP 10G keystone jack with a built‑in shutter and tool‑less termination, designed for 10 Gigabit Ethernet structured cabling with easy installation and enhanced dust protection — ideal for enterprise LANs, data centers, and telecom closets.
Description
ProLink CAT6A UTP 10G keystone jack Mini Type, Tool-less Connection Module With Sutter
Technical Specifications
| Specification | Value |
|---|---|
| Description | ProLink CAT6A UTP 10G keystone jack Mini Type, Tool-less Connection Module With Sutter |
| Number of RJ45 jacks | 1 |
| Number of signal contacts | 8/jack |
| Operating temperature range | -10°C to 60°C |
| Storage temperature range | -40°C to 70°C |
| Humidity | 95% (non-condensing) |
| Contact material | CuSn |
| Contact area plating | 1.2 µm gold over nickel |
| IDC* plating | Tin-plated |
| Cutting blade material | Stainless steel |
| Housing material | Polycarbonate (UL-94-V0) |
| Admissible wire Ø | 0.4 mm (AWG26) – 0.65 mm (AWG22) |
| Admissible strand Ø | AWG26/7 – AWG22/7 |
| Admissible insulation Ø | 0.8 mm – 1.6 mm |
| Cable diameter | 10 mm maximum |
| Cable strain relief | Through cable tie |
| Description | Standard value | Relevant Standard | Typical value (at 20°C) |
| Mating cycles min. | > 750 | ISO/IEC 11801 2nd Ed. | > 1000 |
| Re-terminations** | > 20 | ISO/IEC 11801 2nd Ed. > | > 20 |
| Description | Standard value | Relevant Standard | Typical value (at20°C) |
| Contacts | 1000 V DC or AC peak | IEC 60603-7-41 | > 1000 Veu |
| Insulation resistance | > 250 M (100 V DC) | IEC 60603-7-41 | > 5 MK (100 V DC) |
| Contact resistance | < 200 m | IEC 60603-7-41 | <5 mK |
| I/O resistance | < 200 m | IEC 60603-7-41 | 60 mK |
| I/O resistance unbalance | < 50 m | IEC 60603-7-41 | 30 mK |
| Current carrying capacity | 1 Amp @ 60°C | IEC 60603-7-41 | Pass |
| NEXT (20°C) [dB] all | |
| Frequency | Insertion Loss | Return Loss | TCL (20°C) |
| (MHz) | (20°C) | (20°C) [dB] | pair combinations | [dB] |
| 1 | > -0.05 | -48.3 | -97.3 | -84.4 |
| 10 | > -0.05 | -46.1 | -80.0 | -66.1 |
| 31 | > -0.05 | -42.6 | -69.5 | -56.6 |
| 100 | > -0.05 | -32.6 | -59.5 | -47.3 |
| 175 | > -0.05 | -27.2 | -54.1 | -42.7 |
| 250 | -0.08 | -23.6 | -49.8 | -40.1 |
| 400 | -0.23 | -19.7 | -41.6 | -35.6 |
| 500 | -0.42 | -17.6 | -37.3 | -33.5 |
Standards / Compliance
- Description: Standard value | Relevant Standard | Typical value (at 20°C)
- Description: Standard value | Relevant Standard | Typical value (at20°C)
FAST & RELIABLE DELIVERY ACROSS EGYPT
At Da3m Networking Store, we make sure your networking equipment reaches you safely and on time. Every order is carefully inspected, securely packaged, and dispatched through trusted shipping partners to protect your devices during transit.
SHIPPING & DELIVERY DETAILS
elivery to Cairo and Giza within 1–3 business days, and to other governorates within 3–7 business days.
Shipping fees are calculated based on your delivery address.
You will receive an order confirmation and tracking updates as soon as your order is dispatched.
Please inspect your package upon delivery and report any damage within 24 hours.
Orders are processed within 1–2 business days after payment confirmation. Delivery times may vary during holidays or for special-order items that are not currently in stock. For large or project-based orders, contact our team and we will arrange the best shipping option for you.
Need help with your order?
Reach us anytime via WhatsApp ( +20 12 12222341) or our Contact Us page.
