CBS350-12XS Managed Switch | 12 Port 10G SFP+ | 2x10GE Shared
CBS350-12XS
Managed Switch | 12 Port 10G SFP+ | 2x10GE Shared
SKU:
CBS350-12XS
Categories: Cisco Switches, Enterprise Network Switches, Network Switches
Description
CBS350-12XS
Description● 12 x 10 Gigabit SFP+ ● 2 x 10 Gigabit copper ports (combo with 2 x SFP+) ● 1 x GE management port ● Rack-mountable
| Cisco Business 350 Series CBS350-12XS |
|
|||
| Switch – L3 – Managed – 10 x 10 Gigabit SFP+ + 2 x combo 10 Gigabit SFP+/RJ-45 – rack-mountable | ||||
| Group | Network Equipment | |||
| Manufacturer | Cisco | |||
| Manufacturer item no. | CBS350-12XS-EU | |||
| EAN/UPC | 0889728358385 | |||
| Description | ||||
|
The Cisco Business 350 Series Switches, part of the Cisco Business line of network solutions, is a portfolio of affordable managed switches that provides a critical building block for any small office network. Intuitive dashboard simplifies network setup, and advanced features accelerate digital transformation, while pervasive security protects business critical transactions. The Cisco Business 350 Series Switches provide the ideal combination of affordability and capabilities for small office and helps you create a more efficient, better-connected workforce. When your business needs advanced networking features and security for the digital transformation, yet value is still a top consideration, you’re ready for the Cisco Business 350 Series Switches.
|
||||
| Main features | ||||
| Product Description | Cisco Business 350 Series CBS350-12XS – switch – 12 ports – Managed – rack-mountable | |||
| Device Type | Switch – 12 ports – L3 – Managed – stackable | |||
| Enclosure Type | Rack-mountable | |||
| Subtype | 10 Gigabit Ethernet | |||
| Ports | 10 x 10 Gigabit SFP+ + 2 x combo 10 Gigabit SFP+/RJ-45 | |||
| Performance | Switching capacity: 240 Gbps ¦ Forwarding performance (64-byte packet size): 178.56 Mpps | |||
| Capacity | RPVST+ instances: 126 ¦ MSTP instances: 8 ¦ VLANs supported: 4094 ¦ ACL rules: 1024 ¦ Buffer capacity (MB): 3 | |||
| MAC Address Table Size | 16K entries | |||
| Jumbo Frame Support | 2KB | |||
| Routing Protocol | IGMPv2, IGMP, IGMPv3, static IPv4 routing, static IPv6 routing, policy-based routing (PBR), MLDv2, MLD, CIDR, MSTP, RSTP, STP | |||
| Remote Management Protocol | SNMP 1, RMON, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH, SSH-2, CLI, SCP, ICMP, DHCP, RSTP, TACACS+, RADIUS | |||
| Features | Flow control, BOOTP support, ARP support, VLAN support, Syslog support, DoS attack prevention, DiffServ support, Broadcast Storm Control, IPv6 support, Multicast Storm Control, firmware upgradable, SNTP support, DHCP snooping, Quality of Service (QoS), DHCP server, Dynamic ARP Inspection (DAI), Per-VLAN Spanning Tree Plus (PVST+), reset button, STP Root Guard, Uni-Directional Link Detection (UDLD), LACP support, LLDP support, DHCP relay, Management Information Base (MIB), Multicast VLAN Registration (MVR), Generic VLAN Registration Protocol (GVRP), 802.1x authentication, Type of Service (ToS), DiffServ Code Point (DSCP) support, cable test, IP source guard, SmartPort technology, dual image support, DNS client, Secure Core Technology (SCT), Private VLAN Edge (PVE), LLDP-MED, IP/Mac/Port Binding (IPMB), Secure Sensitive Data (SSD), ISATAP tunnel support, RA guard, User Datagram Protocol (UDP), Weighted Round Robin (WRR), Head-of-line (HOL) Blocking Prevention, loopback detection, Unknown Storm Control, BPDU Guard, Link Aggregation Group (LAG), Voice Services Discovery Protocol (VSDP), Rapid PVST+ (RPVST+), Duplicate Address Detection (DAD) | |||
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3an, IEEE 802.3az | |||
| Power | AC 100-240 V (50/60 Hz) | |||
| Dimensions (WxDxH) | 44 cm x 25.7 cm x 4.4 cm | |||
| Weight | 3.42 kg | |||
| Localisation | United Arab Emirates, Indonesia, Israel, South Africa, Vietnam, Ukraine, Egypt, Thailand, Philippines, Korea, Russia, Switzerland, Turkey, European Economic Area | |||
| Extended details | ||||
| General | ||||
| Device Type | Switch – 12 ports – L3 – Managed – stackable | |||
| Enclosure Type | Rack-mountable | |||
| Subtype | 10 Gigabit Ethernet | |||
| Ports | 10 x 10 Gigabit SFP+ + 2 x combo 10 Gigabit SFP+/RJ-45 | |||
| Performance | Switching capacity: 240 Gbps ¦ Forwarding performance (64-byte packet size): 178.56 Mpps | |||
| Capacity | RPVST+ instances: 126 ¦ MSTP instances: 8 ¦ VLANs supported: 4094 ¦ ACL rules: 1024 ¦ Buffer capacity (MB): 3 | |||
| MAC Address Table Size | 16K entries | |||
| Jumbo Frame Support | 2KB | |||
| Max Units In A Stack | 4 | |||
| Routing Protocol | IGMPv2, IGMP, IGMPv3, static IPv4 routing, static IPv6 routing, policy-based routing (PBR), MLDv2, MLD, CIDR, MSTP, RSTP, STP | |||
| Remote Management Protocol | SNMP 1, RMON, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH, SSH-2, CLI, SCP, ICMP, DHCP, RSTP, TACACS+, RADIUS | |||
| Encryption Algorithm | SSL | |||
| Authentication Method | Secure Shell (SSH), RADIUS, TACACS, TACACS+, Secure Shell v.2 (SSH2) | |||
| Features | Flow control, BOOTP support, ARP support, VLAN support, Syslog support, DoS attack prevention, DiffServ support, Broadcast Storm Control, IPv6 support, Multicast Storm Control, firmware upgradable, SNTP support, DHCP snooping, Quality of Service (QoS), DHCP server, Dynamic ARP Inspection (DAI), Per-VLAN Spanning Tree Plus (PVST+), reset button, STP Root Guard, Uni-Directional Link Detection (UDLD), LACP support, LLDP support, DHCP relay, Management Information Base (MIB), Multicast VLAN Registration (MVR), Generic VLAN Registration Protocol (GVRP), 802.1x authentication, Type of Service (ToS), DiffServ Code Point (DSCP) support, cable test, IP source guard, SmartPort technology, dual image support, DNS client, Secure Core Technology (SCT), Private VLAN Edge (PVE), LLDP-MED, IP/Mac/Port Binding (IPMB), Secure Sensitive Data (SSD), ISATAP tunnel support, RA guard, User Datagram Protocol (UDP), Weighted Round Robin (WRR), Head-of-line (HOL) Blocking Prevention, loopback detection, Unknown Storm Control, BPDU Guard, Link Aggregation Group (LAG), Voice Services Discovery Protocol (VSDP), Rapid PVST+ (RPVST+), Duplicate Address Detection (DAD) | |||
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3an, IEEE 802.3az | |||
| Processor | X ARM: 800 MHz | |||
| RAM | 512 MB | |||
| Flash Memory | 256 MB | |||
| Status Indicators | Status, link/activity/speed | |||
| Expansion / Connectivity | ||||
| Interfaces | 12 x 10GBase-X SFP+ ¦ 2 x 10GBase-T RJ-45 uplink ¦ 1 x console RJ-45 ¦ 1 x USB Type A ¦ 1 x management (Gigabit LAN) RJ-45 | |||
| Power | ||||
| Power Device | Internal power supply | |||
| Voltage Required | AC 100-240 V (50/60 Hz) | |||
| Miscellaneous | ||||
| Rack Mounting Kit | Included | |||
| MTBF | 1,385,554 hours | |||
| Compliant Standards | UL 60950, CSA 22.2, FCC CFR47 Part 15 B Class A, USGv6 | |||
| Localisation | United Arab Emirates, Indonesia, Israel, South Africa, Vietnam, Ukraine, Egypt, Thailand, Philippines, Korea, Russia, Switzerland, Turkey, European Economic Area | |||
| Dimensions & Weight | ||||
| Width | 44 cm | |||
| Depth | 25.7 cm | |||
| Height | 4.4 cm | |||
| Weight | 3.42 kg | |||
| Manufacturer Warranty | ||||
| Service & Support | Limited warranty – replacement – lifetime – response time: next business day ¦ Technical support – web support – 1 year ¦ Technical support – phone consulting – 1 year | |||
| Environmental Parameters | ||||
| Min Operating Temperature | 0 °C | |||
| Max Operating Temperature | 50 °C | |||
| Humidity Range Operating | 10 – 90% (non-condensing) | |||
| Min Storage Temperature | -25 °C | |||
| Max Storage Temperature | 70 °C | |||
| Humidity Range Storage | 10 – 90% (non-condensing) | |||
Reviews (0)
Be the first to review “CBS350-12XS Managed Switch | 12 Port 10G SFP+ | 2x10GE Shared” Cancel reply
Shipping and Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
HPE Aruba Instant On 1930 8G 2SFP 124W Switch (Model JL681A)
HPE Aruba Instant On 1930 8G 2SFP 124W PoE Switch
HPE Aruba Instant On 1930 24G 4SFP+ 370W Switch (Model JL684B)
28.600,00 EGP
HPE Aruba Instant On 1930 48G 4SFP+ Switch (Model JL685A)
22.850,00 EGP
HPE Aruba Instant On 1830 8G Switch (Model JL810A)
5.950,00 EGP
HPE Aruba Instant On 1830 8G 65W Switch (Model JL811A)
9.500,00 EGP
HPE Aruba Instant On 1830 48G 4SFP 370W Switch
HPE Aruba Instant On 1430 16G 124W Switch (Model R8R48A)
12.900,00 EGP

Reviews
There are no reviews yet.