BVX700LI-GR APC Easy UPS 700VA, 230V, AVR, Schuko Sockets
BVX700LI-GR
APC Easy UPS BVX 700VA, 230V, AVR, Schuko Sockets Easy UPS
SKU:
BVX700LI-GR
Categories: Power & UPS, UPS
Description
BVX700LI-GR
|
Max. Capacity Used
information_stroke
|
100 % |
|---|---|
| Main Input Voltage | 230 V AC 1 phase |
| Main Output Voltage | 230 V AC 1 phase |
| Rated power in W | 360 W |
| Rated power in VA | 700 VA |
| product or component type | Uninterruptible power supply (UPS) |
| Input Connection Type | IEC 60320 C14 |
| output connection type | 4 IEC 320 C13 |
| Cable length | 1.2 m |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Provided equipment | User manual |
| Run Time |
View Runtime Graph
|
|---|---|
| Efficiency |
View Efficiency Graph
|
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 8 h |
| Battery voltage | 12 V |
| Battery capacity | 7.0 Ah |
| Battery life | 2…3 year(s) |
| Replacement battery |
APCRBC110
|
| Extended runtime | 0 |
| Max runtime | 120 min |
|---|---|
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| UPS size | WS |
| Colour | Black |
|---|---|
| Height | 13.8 cm |
| Width | 9.8 cm |
| Depth | 31 cm |
| net weight | 4.2 kg |
| mounting support | Floor |
| Mounting preference | No preference |
| mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Network frequency | 50/60 Hz +/- 5 Hz auto sensing |
|---|---|
| Input voltage limits | 140…300 V 230 V AC |
| Cos phi | 0.51 |
| Maximum configurable power in W | 360 W |
|---|---|
| Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
| UPS type | Line interactive |
| Wave type | Stepped approximation to a sinewave |
| Full load runtime | 00:00:01 360 W |
| Graph display | 1 |
| Half load runtime | 00:06:00 180 W |
| Maximum configurable power in VA | 700 VA |
| Transfer time | 6 ms typical : 10 ms maximum |
| Product certifications | CE
CB |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021
EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Equipment protection policy | Lifetime : 50000 euros |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…3000 m |
| Ambient air temperature for storage | -15…40 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…3000 m |
| Acoustic level | 40 dBA |
| IP degree of protection | IP20 |
| Surge energy rate | 273 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 9.8 cm |
| Package 1 Width | 31 cm |
| Package 1 Length | 13.8 cm |
| Package 1 Weight | 4.2 kg |
| SCC14 | 10731304404481 |
| Warranty | 2 years repair or replace |
|---|
Reviews (0)
Be the first to review “BVX700LI-GR APC Easy UPS 700VA, 230V, AVR, Schuko Sockets” Cancel reply
Shipping and Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.